Hello Gentle Reader. File updated at....
20-Nov-2009, 19:48

Recent temperatures... oldest reading first. And, for registered users, OnOff1
  50.0 F    64.7 F  --at--  20-Nov-2009, 18:38:25   003445
  50.0 F    64.8 F  --at--  20-Nov-2009, 18:48:25   003445
  49.1 F    64.7 F  --at--  20-Nov-2009, 18:58:26   003445
  49.1 F    64.7 F  --at--  20-Nov-2009, 19:08:26   003445
  50.9 F    64.6 F  --at--  20-Nov-2009, 19:18:27   003445
  50.0 F    64.7 F  --at--  20-Nov-2009, 19:28:28   003445
  49.1 F    64.6 F  --at--  20-Nov-2009, 19:38:28   003445
  49.1 F    64.7 F  --at--  20-Nov-2009, 19:48:29   003445
Program (c) 8/07 TK Boyd, http://sheepdogsoftware.co.uk. DS025, version: 24 Sept 09

Graph of Weather Data. If not, prob can't find file, or you have graphics off.


The quotes feature is not working at this time. Sorry.

A vista in southern India. (Registered users of DS025 can put whatever caption and image they wish here.)


There is an image here which was not displayed. Maybe the ini2 settings are bad? (It may not have displayed if in wrong place or error exists in name spec.)